6SL3070-4KA01-0XA5
$0.00
Tax included
SINAMICS DCC (Drive Control Chart) V19 Combo, DVD. Optional TIA Portal engineering tool for SINAMICS drives as option package for Startdrive Basic/Advanced V19 German, English, Spanish, French, Italian and Chinese (simplified), including combo license key (floating license) for parallel use of SINAMICS DCC V3.5 und SINAMICS DCC V19
Out-of-Stock
0/5
Reference 6SL3070-4KA01-0XA5 Category H67-Siemens-SINAMICS Startdrive commissioning tool and SINAMICS DCC option-SINAMICS DCC (Drive Control Chart) in the TIA Portal
Share
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6SL3070-4KA01-0XA5 | |||||||||||||||||||||||||||||||||
Product Description | SINAMICS DCC (Drive Control Chart) V19 Combo, DVD. Optional TIA Portal engineering tool for SINAMICS drives as option package for Startdrive Basic/Advanced V19 German, English, Spanish, French, Italian and Chinese (simplified), including combo license key (floating license) for parallel use of SINAMICS DCC V3.5 und SINAMICS DCC V19 | |||||||||||||||||||||||||||||||||
Product family | SINAMICS DCC (Drive Control Chart) in the TIA Portal | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 7SW / 7SW | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 5 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,186 Kg | |||||||||||||||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4034106463809 | |||||||||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||||||||
Commodity Code | 85234910 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | D21MC | |||||||||||||||||||||||||||||||||
Product Group | X087 | |||||||||||||||||||||||||||||||||
Group Code | R221 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
SCIP number | Not available | |||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
6SL3070-4KA01-0XA5