6SL3070-4HA01-0XG5
$0.00
Tax included
SINAMICS DCC (Drive Control Chart) V17 Combo, OSD / software download. optional TIA Portal engineering tool for SINAMICS drives as option package for startdrive Basic/Advanced V17. German, English, Spanish, French, Italian and Chinese (simplified), incl. combo license key (Floating License) for parallel use of SINAMICS DCC V3.4 SP2 and SINAMICS DCC V17 ******************************* email address essential for delivery
Out-of-Stock
0/5
Reference 6SL3070-4HA01-0XG5 Category H67-Siemens-SINAMICS Startdrive commissioning tool and SINAMICS DCC option-SINAMICS DCC (Drive Control Chart) in the TIA Portal
Share
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6SL3070-4HA01-0XG5 | |||||||||||||||||||||||||||||||||
Product Description | SINAMICS DCC (Drive Control Chart) V17 Combo, OSD / software download. optional TIA Portal engineering tool for SINAMICS drives as option package for startdrive Basic/Advanced V17. German, English, Spanish, French, Italian and Chinese (simplified), incl. combo license key (Floating License) for parallel use of SINAMICS DCC V3.4 SP2 and SINAMICS DCC V17 ******************************* email address essential for delivery | |||||||||||||||||||||||||||||||||
Product family | SINAMICS DCC (Drive Control Chart) in the TIA Portal | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||||||||
PLM Effective Date | Product phase-out since: 15.02.2023 | |||||||||||||||||||||||||||||||||
Notes | This product is downloadable only. | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 7SW / 7SW | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 1 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,001 Kg | |||||||||||||||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||||||||
UPC | 195125247666 | |||||||||||||||||||||||||||||||||
Commodity Code | Not available | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | D21MC | |||||||||||||||||||||||||||||||||
Product Group | X087 | |||||||||||||||||||||||||||||||||
Group Code | R221 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
SCIP number | Not available | |||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
6SL3070-4HA01-0XG5