1FT2108-7AE..-..B0
$0.00
Tax included
SIMOTICS S-1FT2 HD synchronous motor M0=37.5 Nm; PN=5.5 kW at nN= 2500 r/min (380-480 V); PN=4.15 kW at nN = 1250 r/min (200-240 V); with DRIVE-CLiQ plug M17, power connector M40;
Out-of-Stock
0/5
Reference 1FT2108-7AE..-..B0 Category G99-Siemens-1FT2 servomotors-1FT2 servomotors for SINAMICS S120 for production machines
Share
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 1FT2108-7AE..-..B0 | |||||||||||||||||||||||||||||||||
Product Description | SIMOTICS S-1FT2 HD synchronous motor M0=37.5 Nm; PN=5.5 kW at nN= 2500 r/min (380-480 V); PN=4.15 kW at nN = 1250 r/min (200-240 V); with DRIVE-CLiQ plug M17, power connector M40; | |||||||||||||||||||||||||||||||||
Product family | 1FT2 servomotors for SINAMICS S120 for production machines | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Notes | Product Configuration is incomplete. Please check the configuration. | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | DMM / DMM | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | ------71 | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 15 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 25,200 Kg | |||||||||||||||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||||||||
Commodity Code | 85015220 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | D32 | |||||||||||||||||||||||||||||||||
Product Group | X033 | |||||||||||||||||||||||||||||||||
Group Code | R220 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 11.02.2021 | |||||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
SCIP number | Not available | |||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
1FT2108-7AE..-..B0