3NE1814-0
$0.00
Tax included
SITOR fuse link, with blade contacts, NH000, In: 20 A, gS, Un AC: 690 V, Un DC: 250 V, front indicator
Out-of-Stock
0/5
Reference 3NE1814-0 Category G75-Siemens-SINAMICS DCM-Accessories and supplementary components-Line fuses
Share
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3NE1814-0 | |||||||||||||||||||||||||||||||||||||||
Product Description | SITOR fuse link, with blade contacts, NH000, In: 20 A, gS, Un AC: 690 V, Un DC: 250 V, front indicator | |||||||||||||||||||||||||||||||||||||||
Product family | LV HRC Design | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 15I / 1DM | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | LHP----- | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 3 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,134 Kg | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 65,00 x 83,00 x 62,00 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Minimum order quantity | 3 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4011209132351 | |||||||||||||||||||||||||||||||||||||||
UPC | 662643084436 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85361050 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | LV10.1 | |||||||||||||||||||||||||||||||||||||||
Product Group | 5540 | |||||||||||||||||||||||||||||||||||||||
Group Code | P310 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Greece | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
SCIP number | 76bbbc23-26f8-4dd2-b7e8-1fb9f9e2ce6d | |||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
3NE1814-0