6RA8000-0MV62-0AA0
$0.00
Tax included
SINAMICS DCM control module without power unit incl. 40 A field device controllable field rectifier
Out-of-Stock
0/5
Reference 6RA8000-0MV62-0AA0 Category G67-Siemens-SINAMICS DCM-DC Converter and Control Module-Control Module
Share
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6RA8000-0MV62-0AA0 | |||||||||||||||||||||||||||
Product Description | SINAMICS DCM control module without power unit incl. 40 A field device controllable field rectifier | |||||||||||||||||||||||||||
Product family | Not available | |||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 3D3 / 3D3 | |||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99 | |||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 20 Day/Days | |||||||||||||||||||||||||||
Net Weight (kg) | 12,000 Kg | |||||||||||||||||||||||||||
Packaging Dimension | 380,00 x 520,00 x 390,00 | |||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||
UPC | 662643931501 | |||||||||||||||||||||||||||
Commodity Code | 9032899090 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | D23.1LD | |||||||||||||||||||||||||||
Product Group | 4106 | |||||||||||||||||||||||||||
Group Code | R220 | |||||||||||||||||||||||||||
Country of origin | China | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 16.04.2018 | |||||||||||||||||||||||||||
Product class | D: products made to order / customer's specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||
SCIP number | 8b85cc9f-03ac-403a-ad06-cb0c0865f72a | |||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
6RA8000-0MV62-0AA0