3RK1911-2BF10
$0.00
Tax included
Male insert Han Q4/2 angled 4 contact pins 4 mm2 Connector set sleeve housing Power transmission ET 200PRO MS/FC/RSM including screw connection
Out-of-Stock
0/5
Reference 3RK1911-2BF10 Category G44-Siemens-SINAMICS G115D distributed drive system-Supplementary system components-Connecting cables
Share
Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3RK1911-2BF10 | ||||||||||||||||||||||||||||||||||||
Product Description | Male insert Han Q4/2 angled 4 contact pins 4 mm2 Connector set sleeve housing Power transmission ET 200PRO MS/FC/RSM including screw connection | ||||||||||||||||||||||||||||||||||||
Product family | Accessories for ET 200pro motor starters | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 42D / 42D | ||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 3 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,071 Kg | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 63,00 x 70,00 x 36,00 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4011209650855 | ||||||||||||||||||||||||||||||||||||
UPC | 662643393910 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85366990 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||||||||
Product Group | 3723 | ||||||||||||||||||||||||||||||||||||
Group Code | R711 | ||||||||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.05.2012 | ||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
SCIP number | Not available | ||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
3RK1911-2BF10