3RK1902-4PB15-3AA0
$0.00
Tax included
control cable, pre-assembled M12 straight cable box M12 straight plug 1.5 m cable 3 x 0.34 mm2 A-encoded maximal 4 A PUR sheath black
Out-of-Stock
0/5
Reference 3RK1902-4PB15-3AA0 Category G44-Siemens-SINAMICS G115D distributed drive system-Supplementary system components-Connecting cables
Share
Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3RK1902-4PB15-3AA0 | ||||||||||||||||||||||||||||||||||||
Product Description | control cable, pre-assembled M12 straight cable box M12 straight plug 1.5 m cable 3 x 0.34 mm2 A-encoded maximal 4 A PUR sheath black | ||||||||||||||||||||||||||||||||||||
Product family | Miscellaneous accessories | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 42D / 42D | ||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 3 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,055 Kg | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 179,00 x 243,00 x 24,00 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4011209891777 | ||||||||||||||||||||||||||||||||||||
UPC | 040892784725 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85444290 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||||||||
Product Group | 3722 | ||||||||||||||||||||||||||||||||||||
Group Code | R711 | ||||||||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.05.2012 | ||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
SCIP number | Not available | ||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
3RK1902-4PB15-3AA0