6SE6400-3TC08-0ED0
$0.00
Tax included
MICROMASTER 4 Output reactor 200-480V 3AC 80 A (HO/CT)/104A (LO/VT) Stand-alone FS E-0.111 MH
Out-of-Stock
0/5
Reference 6SE6400-3TC08-0ED0 Category F92-Siemens-Output reactors
Share
Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6SE6400-3TC08-0ED0 | ||||||||||||||||||||||||||||||||||||
Product Description | MICROMASTER 4 Output reactor 200-480V 3AC 80 A (HO/CT)/104A (LO/VT) Stand-alone FS E-0.111 MH | ||||||||||||||||||||||||||||||||||||
Product family | Not available | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 343 / 343 | ||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 3 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 12,200 Kg | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 250,00 x 280,00 x 250,00 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4019169449397 | ||||||||||||||||||||||||||||||||||||
UPC | 783087730175 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85045000 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | DA51-A | ||||||||||||||||||||||||||||||||||||
Product Group | 9791 | ||||||||||||||||||||||||||||||||||||
Group Code | R220 | ||||||||||||||||||||||||||||||||||||
Country of origin | Czech Republic | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.01.2006 | ||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
SCIP number | Not available | ||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
6SE6400-3TC08-0ED0