3NA3830-6
$0.00
Tax included
LV HRC fuse element, NH00, In: 100 A, gG, Un AC: 690 V, Un DC: 250 V, Front indicator, live grip lugs
Out-of-Stock
0/5
Share
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3NA3830-6 | |||||||||||||||||||||||||||||||||||||||
Product Description | LV HRC fuse element, NH00, In: 100 A, gG, Un AC: 690 V, Un DC: 250 V, Front indicator, live grip lugs | |||||||||||||||||||||||||||||||||||||||
Product family | LV HRC Fuse Links | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 12I / 1BM | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | L-P----- | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 3 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,200 Kg | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 83,00 x 95,00 x 67,00 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Minimum order quantity | 3 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4001869057248 | |||||||||||||||||||||||||||||||||||||||
UPC | 754554307619 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85361090 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | LV10.1 | |||||||||||||||||||||||||||||||||||||||
Product Group | 5530 | |||||||||||||||||||||||||||||||||||||||
Group Code | P310 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Greece | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.09.2006 | |||||||||||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
SCIP number | 2c8d1c31-c0aa-4beb-91f6-bc255cfc1c98 | |||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
3NA3830-6