JTA:TEF1203-0LB
$0.00
Tax included
Mdexx dv/dt filter with VPL for SINAMICS G120 voltage peak limit 690 V 110 - 132 kW 400 V 55 kW - 75 kW SINAMICS Pool Software V4.7 SP10 or higher is required for G120 application SINAMICS Pool Software V5.1 SP1 or higher is required for S120 application
Out-of-Stock
0/5
Reference JTA:TEF1203-0LB Category dt filters plus VPL
Share
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | JTA:TEF1203-0LB | ||||||||||||||||||||||||||||||
Product Description | Mdexx dv/dt filter with VPL for SINAMICS G120 voltage peak limit 690 V 110 - 132 kW 400 V 55 kW - 75 kW SINAMICS Pool Software V4.7 SP10 or higher is required for G120 application SINAMICS Pool Software V5.1 SP1 or higher is required for S120 application | ||||||||||||||||||||||||||||||
Product family | Not available | ||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 343 / 343 | ||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | ||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 40 Day/Days | ||||||||||||||||||||||||||||||
Net Weight (kg) | 97,000 Kg | ||||||||||||||||||||||||||||||
Packaging Dimension | 520,00 x 750,00 x 620,00 | ||||||||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4042948679111 | ||||||||||||||||||||||||||||||
UPC | 195125502284 | ||||||||||||||||||||||||||||||
Commodity Code | 85049090 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | D11.1SD | ||||||||||||||||||||||||||||||
Product Group | 9791 | ||||||||||||||||||||||||||||||
Group Code | R220 | ||||||||||||||||||||||||||||||
Country of origin | Czech Republic | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 08.02.2018 | ||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||
SCIP number | Not available | ||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
JTA:TEF1203-0LB