6FX2003-0SU07
$0.00
Tax included
power connector type: 6FX2003-0SU07 union nut socket Sz. 0.5 (M17) 1 x 7-pole insulator 9 x cont. (0.5-1.5 mm2) for cable diameter: 9.5-12 mm
Out-of-Stock
0/5
Reference 6FX2003-0SU07 Category C43-Siemens-For SIMOTICS L-1FN3-T-1FW6 motors
Share
Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6FX2003-0SU07 | ||||||||||||||||||||||||||||||||||||
Product Description | power connector type: 6FX2003-0SU07 union nut socket Sz. 0.5 (M17) 1 x 7-pole insulator 9 x cont. (0.5-1.5 mm2) for cable diameter: 9.5-12 mm | ||||||||||||||||||||||||||||||||||||
Product family | Power connector M17/size 0.5, union nut, full-thread, 7-pole | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 764 / 764 | ||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 7 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,120 Kg | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | Not available | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||||||||||||||
UPC | 662643339628 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85366990 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | NCZ1 | ||||||||||||||||||||||||||||||||||||
Product Group | 9300 | ||||||||||||||||||||||||||||||||||||
Group Code | R220 | ||||||||||||||||||||||||||||||||||||
Country of origin | Slovakia | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | ||||||||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
SCIP number | Not available | ||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
6FX2003-0SU07