6SL3053-0AA00-3AA1
$0.00
Tax included
SINAMICS VOLTAGE SENSING MODULE VSM10
Out-of-Stock
0/5
Reference 6SL3053-0AA00-3AA1 Category C16-Siemens-SINAMICS S120 built-in units-Supplementary system components-VSM10 Voltage Sensing Module
Share
Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6SL3053-0AA00-3AA1 | ||||||||||||||||||||||||||||||||||||
Product Description | SINAMICS VOLTAGE SENSING MODULE VSM10 | ||||||||||||||||||||||||||||||||||||
Product family | Not available | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 753 / 753 | ||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 9N9999 | ||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 15 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,480 Kg | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 56,00 x 182,00 x 350,00 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||||||||||||||
UPC | 887621052492 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85049090 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | D21MC | ||||||||||||||||||||||||||||||||||||
Product Group | 5675 | ||||||||||||||||||||||||||||||||||||
Group Code | R220 | ||||||||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 08.10.2015 | ||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
SCIP number | b3f3c9f8-7b9f-4966-ab56-11c4691d0e31 | ||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
6SL3053-0AA00-3AA1