6SL3055-0AA00-3KA0
$0.00
Tax included
SINAMICS TERMINAL MODULE CABINET TM120 WITHOUT DRIVE-CLIQ CABLE ADD ON BOARD FOR SINAMICS CONVERTERS PTC- and KTY-analog inputs with safe electrical isolation
Out-of-Stock
0/5
Reference 6SL3055-0AA00-3KA0 Category C14-Siemens-SINAMICS S120 built-in units-Supplementary system components-TM120 Terminal Module
Share
Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6SL3055-0AA00-3KA0 | ||||||||||||||||||||||||||||||||||||
Product Description | SINAMICS TERMINAL MODULE CABINET TM120 WITHOUT DRIVE-CLIQ CABLE ADD ON BOARD FOR SINAMICS CONVERTERS PTC- and KTY-analog inputs with safe electrical isolation | ||||||||||||||||||||||||||||||||||||
Product family | Not available | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 751 / 751 | ||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 15 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,420 Kg | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | Not available | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4034106439514 | ||||||||||||||||||||||||||||||||||||
UPC | 040892782899 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85049090 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | D21MC | ||||||||||||||||||||||||||||||||||||
Product Group | 9617 | ||||||||||||||||||||||||||||||||||||
Group Code | R220 | ||||||||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 11.08.2014 | ||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
SCIP number | e9ceba98-c468-45c5-9ce7-26d1a64dd645 | ||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
6SL3055-0AA00-3KA0