3NE1436-3
$0.00
Tax included
SITOR fuse link, with slotted blade contacts, NH3, In: 630 A, gR, Un AC: 690 V, Un DC: 440 V, front indicator
Out-of-Stock
0/5
Reference 3NE1436-3 Category B9-Siemens-SINAMICS G150 converter cabinet unit Line side power components-Recommended fuses
Share
Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3NE1436-3 | ||||||||||||||||||||||||||||||||||||
Product Description | SITOR fuse link, with slotted blade contacts, NH3, In: 630 A, gR, Un AC: 690 V, Un DC: 440 V, front indicator | ||||||||||||||||||||||||||||||||||||
Product family | LV HRC Design | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 15I / 1DM | ||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
Metal Factor | LHP----- | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 5 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 1,144 Kg | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 270,00 x 200,00 x 105,00 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Minimum order quantity | 3 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4001869371511 | ||||||||||||||||||||||||||||||||||||
UPC | 887621884048 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85361090 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | LV10.1 | ||||||||||||||||||||||||||||||||||||
Product Group | 5540 | ||||||||||||||||||||||||||||||||||||
Group Code | P310 | ||||||||||||||||||||||||||||||||||||
Country of origin | Greece | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.04.2007 | ||||||||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
SCIP number | Not available | ||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
3NE1436-3