3NA3472
$0.00
Tax included
LV HRC fuse element, with screw contacts, NH4, In: 630 A, gG, Un AC: 500 V, Un DC: 400 V, Front indicator, live grip lugs
Out-of-Stock
0/5
Reference 3NA3472 Category B9-Siemens-SINAMICS G150 converter cabinet unit Line side power components-Recommended fuses
Share
Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3NA3472 | ||||||||||||||||||||||||||||||||||||
Product Description | LV HRC fuse element, with screw contacts, NH4, In: 630 A, gG, Un AC: 500 V, Un DC: 400 V, Front indicator, live grip lugs | ||||||||||||||||||||||||||||||||||||
Product family | LV HRC Fuse Links | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 12I / 1BM | ||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
Metal Factor | L-P----- | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 3 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 2,623 Kg | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 101,00 x 208,00 x 127,00 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4001869056647 | ||||||||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85361090 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | LV10.1 | ||||||||||||||||||||||||||||||||||||
Product Group | 5530 | ||||||||||||||||||||||||||||||||||||
Group Code | P310 | ||||||||||||||||||||||||||||||||||||
Country of origin | Greece | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.06.2006 | ||||||||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
SCIP number | ae1ec8e1-e4e9-4e61-a9b2-7e1c9137f2a0 | ||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
3NA3472