6AU1810-1HA34-0XB0
$0.00
Tax included
SINAMICS DCC (Drive Control Chart) V3.4, license key for option package SINAMICS DCC for STARTER, delivery with license key 'CFC for SINAMICS V9.0' (floating license) on USB flash drive
Out-of-Stock
0/5
Reference 6AU1810-1HA34-0XB0 Category B12-Siemens-SINAMICS G150 converter cabinet units-SINAMICS DCC (STARTER)
Share
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AU1810-1HA34-0XB0 | |||||||||||||||||||||||||||||||||
Product Description | SINAMICS DCC (Drive Control Chart) V3.4, license key for option package SINAMICS DCC for STARTER, delivery with license key 'CFC for SINAMICS V9.0' (floating license) on USB flash drive | |||||||||||||||||||||||||||||||||
Product family | SINAMICS DCC (STARTER) | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 7SW / 7SW | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 5 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,010 Kg | |||||||||||||||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||||||||
UPC | 195125253988 | |||||||||||||||||||||||||||||||||
Commodity Code | 85235190 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | D21MC | |||||||||||||||||||||||||||||||||
Product Group | X087 | |||||||||||||||||||||||||||||||||
Group Code | R221 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 14.06.2021 | |||||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
SCIP number | Not available | |||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
6AU1810-1HA34-0XB0