6SL3300-7TG37-4AA1
$0.00
Tax included
SINAMICS S120 Active Interface Module for Active Line Module 800 kW 500-690V 3AC, 50/60 Hz, 735A Type rating: 800kW Built-in unit IP00 Internal air cooling incl. Drive-CLiQ cable with Pt1000
Out-of-Stock
0/5
Reference 6SL3300-7TG37-4AA1 Category B53-Siemens-SINAMICS S120 built-in units -Chassis format-Active Interface Modules
Share
Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 6SL3300-7TG37-4AA1 | |||||||||||||||||||||
Product Description | SINAMICS S120 Active Interface Module for Active Line Module 800 kW 500-690V 3AC, 50/60 Hz, 735A Type rating: 800kW Built-in unit IP00 Internal air cooling incl. Drive-CLiQ cable with Pt1000 | |||||||||||||||||||||
Product family | Not available | |||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Price data | ||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 3DC / 3DC | |||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||
Delivery information | ||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||
Estimated dispatch time (Working Days) | 30 Day/Days | |||||||||||||||||||||
Net Weight (kg) | 580,000 Kg | |||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||
UPC | 804766367533 | |||||||||||||||||||||
Commodity Code | 85363090 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | D21LD | |||||||||||||||||||||
Product Group | 2641 | |||||||||||||||||||||
Group Code | R220 | |||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.08.2018 | |||||||||||||||||||||
Product class | D: products made to order / customer's specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | |||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||
SCIP number | e60104c4-67dd-4dec-9f02-0cb4b6d63df9 | |||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
6SL3300-7TG37-4AA1