6SL3120-2TE15-0AD0
$0.00
Tax included
SINAMICS S120 DOUBLE MOTOR MODULE INPUT: DC 600V OUTPUT: 3AC 400V, 5A/5A FRAME SIZE: BOOKSIZE D-TYPE INTERNAL AIR COOLING OPTIMIZED PULSE SAMPLE AND SUPPORT OF THE EXTENDED SAFETY INTEGRATED FUNCTIONS INCL. DRIVE-CLIQ CABLE
Out-of-Stock
0/5
Reference 6SL3120-2TE15-0AD0 Category B42-Siemens-SINAMICS S120 built-in units-Booksize format-Double Motor Modules in booksize format
Share
Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6SL3120-2TE15-0AD0 | ||||||||||||||||||||||||||||||||||||
Product Description | SINAMICS S120 DOUBLE MOTOR MODULE INPUT: DC 600V OUTPUT: 3AC 400V, 5A/5A FRAME SIZE: BOOKSIZE D-TYPE INTERNAL AIR COOLING OPTIMIZED PULSE SAMPLE AND SUPPORT OF THE EXTENDED SAFETY INTEGRATED FUNCTIONS INCL. DRIVE-CLIQ CABLE | ||||||||||||||||||||||||||||||||||||
Product family | Not available | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 751 / 751 | ||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 15 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 4,700 Kg | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | Not available | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4034106439705 | ||||||||||||||||||||||||||||||||||||
UPC | 804766199486 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85044085 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | D21MC | ||||||||||||||||||||||||||||||||||||
Product Group | 9617 | ||||||||||||||||||||||||||||||||||||
Group Code | R220 | ||||||||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 05.05.2017 | ||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
SCIP number | 93397408-f418-448c-a800-8f22b48b7ade | ||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
6SL3120-2TE15-0AD0