7MF9017-1G.
$0.00
Tax included
Shut-off valve for non-corrosive liquids, gases and vapors, 500 bar, Mat.No: 1.7383 connections: welding sleeves 14 mm x 2,5 mm pressure equipment direktive f. gas 1/liquids 1 art. 3.3 SEP Replacement product 7MF9015-**A plus certificate 7MF9008-8AD, certifcate 3.1 acc. EN10204
0/5
Reference 7MF9017-1G. Category AL79-Siemens-Fittings Accessories Primary shut-off valves
Share
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7MF9017-1G. | |||||||||||||||||||||||||||
Product Description | Shut-off valve for non-corrosive liquids, gases and vapors, 500 bar, Mat.No: 1.7383 connections: welding sleeves 14 mm x 2,5 mm pressure equipment direktive f. gas 1/liquids 1 art. 3.3 SEP Replacement product 7MF9015-**A plus certificate 7MF9008-8AD, certifcate 3.1 acc. EN10204 | |||||||||||||||||||||||||||
Product family | Primary shut-off valves | |||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Notes | Product Configuration is incomplete. Please check the configuration. | |||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 8P4 / 8P4 | |||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 18 Day/Days | |||||||||||||||||||||||||||
Net Weight (kg) | 1,600 Kg | |||||||||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | 84818073 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-1 | |||||||||||||||||||||||||||
Product Group | 4778 | |||||||||||||||||||||||||||
Group Code | R3P0 | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | not available | |||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||
SCIP number | ||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
7MF9017-1G.