6AG1210-1PE21-2UL0
$0.00
Tax included
SIPLUS G120 PM240-2 IP20-FSA-U-400V 7.5 kW based on 6SL3210-1PE21-8UL0 with conformal coating, -20…+50 °C, unfiltered with integrated braking chopper 380-480 V 3 AC +10/-10% 47-63 Hz power high overload: 5.5 kW at 200% 3 s,150% 57 s,100% 240 s power rating low overload: 7.5 kW at 150% 3 s,110% 57 s,100% 240 s 291x 100x 165 (HxWxD), design FSB, degree of protection IP20 without CU and operating unit released as of CU FW version V4.7 HF8
Out-of-Stock
0/5
Reference 6AG1210-1PE21-2UL0 Category A80-Siemens-SIPLUS SINAMICS G120 SIPLUS Power Modules SIPLUS Power Modules
Share
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AG1210-1PE21-2UL0 | |||||||||||||||||||||||||||||||||||||||
Product Description | SIPLUS G120 PM240-2 IP20-FSA-U-400V 7.5 kW based on 6SL3210-1PE21-8UL0 with conformal coating, -20…+50 °C, unfiltered with integrated braking chopper 380-480 V 3 AC +10/-10% 47-63 Hz power high overload: 5.5 kW at 200% 3 s,150% 57 s,100% 240 s power rating low overload: 7.5 kW at 150% 3 s,110% 57 s,100% 240 s 291x 100x 165 (HxWxD), design FSB, degree of protection IP20 without CU and operating unit released as of CU FW version V4.7 HF8 | |||||||||||||||||||||||||||||||||||||||
Product family | Not available | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 471 / 471 | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 40 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 3,306 Kg | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 292,00 x 165,00 x 100,00 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4047618052515 | |||||||||||||||||||||||||||||||||||||||
UPC | 804766724626 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85044095 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | A&DSE/SIP ADD | |||||||||||||||||||||||||||||||||||||||
Product Group | 4576 | |||||||||||||||||||||||||||||||||||||||
Group Code | R151 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
SCIP number | Not available | |||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
6AG1210-1PE21-2UL0