6SL3072-4KA02-0XA5
$0.00
Tax included
SINAMICS Startdrive Advanced V19 SP1, DVD. Advanced TIA Portal engineering and commissioning tool for SINAMICS drives. German, English, Spanish, French, Italian and Chinese (simplified), including license key
Out-of-Stock
0/5
Reference 6SL3072-4KA02-0XA5 Category A76-Siemens-SINAMICS G120 standard converters-Selection and engineering tools-SINAMICS Startdrive commissioning tool
Share
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6SL3072-4KA02-0XA5 | |||||||||||||||||||||||||||||||||
Product Description | SINAMICS Startdrive Advanced V19 SP1, DVD. Advanced TIA Portal engineering and commissioning tool for SINAMICS drives. German, English, Spanish, French, Italian and Chinese (simplified), including license key | |||||||||||||||||||||||||||||||||
Product family | SINAMICS Startdrive commissioning tool | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 7SW / 7SW | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 5 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,181 Kg | |||||||||||||||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4034106463786 | |||||||||||||||||||||||||||||||||
UPC | 195125489806 | |||||||||||||||||||||||||||||||||
Commodity Code | 85234910 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | D21MC | |||||||||||||||||||||||||||||||||
Product Group | X087 | |||||||||||||||||||||||||||||||||
Group Code | R221 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
SCIP number | Not available | |||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
6SL3072-4KA02-0XA5