DUN:9657502723
$0.00
Tax included
Dunkermotoren BG75x50 40V, brushless servomotor, size 75x50, power supply 40VDC, with gearbox PLG75 ratio 35, with brake E100
Out-of-Stock
0/5
Reference DUN:9657502723 Category A6-Siemens
Share
Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | DUN:9657502723 | ||||||||||||||||||||||||
Product Description | Dunkermotoren BG75x50 40V, brushless servomotor, size 75x50, power supply 40VDC, with gearbox PLG75 ratio 35, with brake E100 | ||||||||||||||||||||||||
Product family | Dunkermotoren motors/gear units | ||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 2MD / 2MD | ||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 10 Day/Days | ||||||||||||||||||||||||
Net Weight (kg) | 5,620 Kg | ||||||||||||||||||||||||
Package size unit of measure | Not available | ||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||
UPC | 195125126954 | ||||||||||||||||||||||||
Commodity Code | 85013100 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST80.1 | ||||||||||||||||||||||||
Product Group | 4C10 | ||||||||||||||||||||||||
Group Code | R220 | ||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 06.02.2020 | ||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||
SCIP number | Not available | ||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
DUN:9657502723