UAC:FN344030115E2FAJRX
$0.00
Tax included
G120 LINE HARMONICS FILTER 400V 30 kW 50 Hz
Out-of-Stock
0/5
Reference UAC:FN344030115E2FAJRX Category A45-Siemens-SINAMICS G120 standard converters-Line-side components-Line filters
Share
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | UAC:FN344030115E2FAJRX | ||||||||||||||||||||||||||||||
Product Description | G120 LINE HARMONICS FILTER 400V 30 kW 50 Hz | ||||||||||||||||||||||||||||||
Product family | Not available | ||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 343 / 343 | ||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 3 Day/Days | ||||||||||||||||||||||||||||||
Net Weight (kg) | 55,000 Kg | ||||||||||||||||||||||||||||||
Packaging Dimension | 616,00 x 816,00 x 546,00 | ||||||||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4042948697184 | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 85480090 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | D11.1SD | ||||||||||||||||||||||||||||||
Product Group | 9791 | ||||||||||||||||||||||||||||||
Group Code | R220 | ||||||||||||||||||||||||||||||
Country of origin | China | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 30.10.2018 | ||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||
SCIP number | Not available | ||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
UAC:FN344030115E2FAJRX