6SE6400-4BD21-2DA0
$0.00
Tax included
MICROMASTER 4 Braking resistor 380-480 V 27R 24000W PK 1200W cont. 515x 270x 175 mm HxWxD IP20
Out-of-Stock
0/5
Reference 6SE6400-4BD21-2DA0 Category A15-Siemens-SINAMICS V20 basic converters-DC link components-Braking resistors
Share
Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6SE6400-4BD21-2DA0 | ||||||||||||||||||||||||||||||||||||
Product Description | MICROMASTER 4 Braking resistor 380-480 V 27R 24000W PK 1200W cont. 515x 270x 175 mm HxWxD IP20 | ||||||||||||||||||||||||||||||||||||
Product family | Not available | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 343 / 343 | ||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 20 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 7,400 Kg | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 275,00 x 525,00 x 220,00 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4019169447881 | ||||||||||||||||||||||||||||||||||||
UPC | 783087653368 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85332900 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | DA51-A | ||||||||||||||||||||||||||||||||||||
Product Group | 9791 | ||||||||||||||||||||||||||||||||||||
Group Code | R220 | ||||||||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.01.2004 | ||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
SCIP number | Not available | ||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
6SE6400-4BD21-2DA0