6SE6400-3CC01-0AB3
$0.00
Tax included
MICROMASTER 4 Line reactor 200V-240V 1AC 8.1A Base FSA-3.6MH not base with V20
Out-of-Stock
0/5
Reference 6SE6400-3CC01-0AB3 Category A13-Siemens-SINAMICS V20 basic converters-Line-side components-Line reactors
Share
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6SE6400-3CC01-0AB3 | |||||||||||||||||||||||||||||||||||||||
Product Description | MICROMASTER 4 Line reactor 200V-240V 1AC 8.1A Base FSA-3.6MH not base with V20 | |||||||||||||||||||||||||||||||||||||||
Product family | Not available | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 343 / 343 | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99 | |||||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 3 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,500 Kg | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 205,00 x 300,00 x 80,00 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4019169453219 | |||||||||||||||||||||||||||||||||||||||
UPC | 783087727014 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85045000 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | DA51-A | |||||||||||||||||||||||||||||||||||||||
Product Group | 9791 | |||||||||||||||||||||||||||||||||||||||
Group Code | R220 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
SCIP number | Not available | |||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
6SE6400-3CC01-0AB3