6FX5002-2DC30-1BA0
$0.00
Tax included
DRIVE-CLiQ cable type: 6FX5002-2DC30 Pre-assembled for direct measuring systems with 24 V Connector RJ45, IP20 and Mating connector M12, IP67 MOTION-CONNECT 500 UL/CSA, DESINA Dmax=7.1 mm Length (m)=10
Out-of-Stock
0/5
Reference 6FX5002-2DC30-1BA0 Category C40-Siemens- SIMOTICS RJ45-M17 and external measuring systems M12-RJ45
Share
Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6FX5002-2DC30-1BA0 | ||||||||||||||||||||||||||||||||||||
Product Description | DRIVE-CLiQ cable type: 6FX5002-2DC30 Pre-assembled for direct measuring systems with 24 V Connector RJ45, IP20 and Mating connector M12, IP67 MOTION-CONNECT 500 UL/CSA, DESINA Dmax=7.1 mm Length (m)=10 | ||||||||||||||||||||||||||||||||||||
Product family | For SINAMICS S120 with machine tools | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 764 / 764 | ||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 7 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 1,011 Kg | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | Not available | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||||||||||||||
UPC | 804766529849 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85444290 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | NCZ-M | ||||||||||||||||||||||||||||||||||||
Product Group | 9300 | ||||||||||||||||||||||||||||||||||||
Group Code | R220 | ||||||||||||||||||||||||||||||||||||
Country of origin | Slovakia | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | ||||||||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
SCIP number | Not available | ||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
6FX5002-2DC30-1BA0